Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1961 | I36875 | King/Roy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1998 | I73340584 | King/Roy | |
| 2 | 4 Dec 2001 | I73340582 | King/Roy | |
| 3 | 31 Mar 1991 | I42830 | King/Roy | |
| 4 | 6 Mar 1990 | I2799 | Azen | |
| 5 | 9 Dec 2013 | I55160 | King/Roy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalized |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1922 | I36880 | King/Roy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biffle / Gamache | 30 Jan 1948 | F28700 | King/Roy |
| 2 | DuGarm / Delano | 2 Sep 1960 | F17823 | King/Roy |
| 3 | DuGarm / Keating | 31 Jul 1923 | F17825 | King/Roy |
| 4 | Gillen / Lumley | 21 Dec 1899 | F1152 | Azen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.