Matches 1 to 30 of 30
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1806 | I24379 | King/Roy | |
| 2 | 27 Jul 1806 | I24380 | King/Roy | |
| 3 | 10 Apr 1808 | I24381 | King/Roy | |
| 4 | 28 Aug 1805 | I24360 | King/Roy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1777 | I24351 | King/Roy | |
| 2 | 13 Dec 1808 | I24301 | King/Roy | |
| 3 | 23 Nov 1805 | I24359 | King/Roy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bryant / Hammond | 3 Oct 1805 | F13133 | King/Roy |
| 2 | Bryant / Paddock | 21 Oct 1798 | F13156 | King/Roy |
| 3 | Smith / Bryant | 6 Dec 1787 | F13135 | King/Roy |
| 4 | Taylor / Bryant | 10 Jan 1793 | F13136 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.