Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1884 | I273 | Supansic | |
| 2 | 1902 | I642 | Supansic | |
| 3 | ca. 1869 | I559 | Supansic | |
| 4 | 15 Apr 1893 | I567 | Supansic | |
| 5 | ca. 1864 | I489 | Supansic | |
| 6 | 2 Feb 1898 | I282 | Supansic | |
| 7 | 15 Oct 1866 | I105 | Supansic | |
| 8 | 3 Jul 1909 | I263 | Supansic | |
| 9 | ca. 1778 | I598 | Supansic | |
| 10 | ca. 1899 | I471 | Supansic | |
| 11 | 19 Mar 1862 | I488 | Supansic | |
| 12 | 1 Sep 1891 | I490 | Supansic | |
| 13 | 14 Aug 1894 | I107 | Supansic | |
| 14 | ca. 1902 | I476 | Supansic | |
| 15 | 25 Jan 1863 | I104 | Supansic | |
| 16 | 27 Apr 1891 | I106 | Supansic | |
| 17 | 13 Nov 1884 | I569 | Supansic | |
| 18 | 7 Mar 1908 | I30 | Supansic | |
| 19 | 24 Feb 1865 | I565 | Supansic | |
| 20 | 15 Jan 1857 | I867 | Supansic | |
| 21 | ca. 1790 | I599 | Supansic | |
| 22 | 17 Jan 1856 | I486 | Supansic |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.