Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 May 1876 | I26207 | King/Roy | |
| 2 | 13 Dec 1945 | I547 | Supansic |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 2013 | I953 | Krause | |
| 2 | 29 Jun 1948 | I1087 | Azen | |
| 3 | 27 Jun 1949 | I1086 | Azen | |
| 4 | Jun 1965 | I325 | Supansic | |
| 5 | 20 Feb 1934 | I26216 | King/Roy | |
| 6 | 15 Sep 1993 | I44480 | King/Roy | |
| 7 | 23 May 2009 | I1567 | Krause | |
| 8 | 4 Nov 1983 | I1375 | Azen | |
| 9 | 21 May 1938 | I1099 | Azen |
Matches 1 to 43 of 43
Matches 1 to 3 of 3
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Edmondson / | 14 Dec 1942 | F29196 | King/Roy |
| 2 | Maguire / Pentecost | ca. 1941 | F910 | Krause |
| 3 | Schutte / Klein | 22 Dec 1944 | F1039 | Krause |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.