| Name | Marian Menart | |
| Birth | 27 Oct 1835 | 72 Neuwelt (Novi Svet), Austro-Slovenia |
| Gender | Female | |
| Person ID | I9364 | King/Roy |
| Last Modified | 12 Feb 2025 | |
| Father | Lovrencij Menart, b. 7 Aug 1801, Hotedr Sica, Austro-Slovenia d. 7 Feb 1877, Novi Svet 79 (Age 75 years) | |
| Mother | Gertrude Markic, b. 1808 d. 29 July 1858, Lome 14 (Age 50 years) | |
| Family ID | F274 | Group Sheet | Family Chart |
| Documents | Marion Menart 1835 Birth Record p37 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.