| Name | Ida A. Collins | |
| Birth | 6 Jan 1893 | L'Anse, BARAGA, Michigan |
| Gender | Female | |
| Death | 22 Jun 1967 | MACOMB, Michigan |
| Person ID | I801 | King/Roy |
| Last Modified | 1 Feb 2026 | |
| Father | Narcisse Collins (Collin), b. 11 Aug 1857, St-Esprit, Montcalm PQ CANADA d. 24 Jan 1939, L'Anse, BARAGA, Michigan (Age 81 years) | |
| Mother | Rose Isabella Duquette, b. 22 Aug 1863, Canada d. 20 Feb 1939, L'Anse, BARAGA, Michigan (Age 75 years) | |
| Marriage | 27 Oct 1878 | L'Anse, BARAGA, Michigan |
| Notes |
Married:
|
|
| Photos | Narcisse Collins (Collin) / Rose Isabella Duquette (F133) | |
| Documents | Federal Census 1880 - Narcisse (Frank) Collins family L'Anse, BARAGA, Michigan | |
| Federal Census 1880-2 - Narcisse (Frank) Collins family L'Anse, BARAGA, Michigan | ||
| Federal Census 1900, Narcisse Collins (Collin) / Rose Isabella Duquette (F133) L'Anse, BARAGA, Michigan | ||
| Family ID | F133 | Group Sheet | Family Chart |
| Family | Elmer O'Bear, b. ca. 1893, Michigan | |||||||
| Marriage | 8 Nov 1916 | Detroit, WAYNE, Michigan |
||||||
| Children |
|
|||||||
| Documents | Elmer O'Bear / Ida A. Collins (F30608) Marriage Record | |||||||
| Federal Census 1950, Elmer O'Bear / Ida A. Collins (F30608) 22423 Piper Street, East Detroit (Eastpointe), MACOMB, Michigan | ||||||||
| Family ID | F30608 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2026 | |||||||
| Event Map |
|
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.