| Name | Abigail Frankel | |
| Gender | Female | |
| Person ID | I789 | Azen |
| Last Modified | 15 Jun 2014 | |
| Father | Morris Frankel | |
| Mother | Beverly Nusbaum | |
| Family ID | F307 | Group Sheet | Family Chart |
| Family | Dr. Michael Jay Janowitz | |||||||
| Marriage | Aug 1990 | |||||||
| Children |
|
|||||||
| Family ID | F306 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jun 2014 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.