| Name | Michael Jay Janowitz | |
| Title | Dr. | |
| Gender | Male | |
| Person ID | I786 | Azen |
| Last Modified | 15 Jun 2014 | |
| Father | Allan Lewis Janowitz | |
| Family ID | F302 | Group Sheet | Family Chart |
| Family | Abigail Frankel | |||||||
| Marriage | Aug 1990 | |||||||
| Children |
|
|||||||
| Family ID | F306 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jun 2014 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.