| Name | Louis Stein | |
| Birth | 7 Apr 1905 | Pittsburgh, ALLEGHENY, Pennsylvania |
| Gender | Male | |
| Death | Dec 1973 [1] | |
| Person ID | I769 | Azen |
| Last Modified | 4 Dec 2017 | |
| Father | Benjamin Stein, b. 8 Jul 1877, Berdychiv, Ukraine, RUSSIA | |
| Mother | Lena Kegal, b. 1 Apr 1886, Winopole, RUSSIA d. 15 Nov 1965 (Age 79 years) | |
| Documents | Federal Census 1940, Benni Stein family 4844 Second Avenue, Hazelwood, Pittsburgh, PA | |
| Federal Census 1930, Benni Stein family 1601 Antrim Street, Pittsburgh, PA | ||
| Federal Census 1910, Beni Stein family 55332 Second Avenue, Pittsburgh, PA | ||
| Family ID | F582 | Group Sheet | Family Chart |
| Family | Hannah Estelle Rosenberg, b. 17 Mar 1904, Pittsburgh. ALLEGHENY, Pennsylvania d. 21 Oct 1987, East Liverpool, COLUMBIANA, Ohio (Age 83 years) | |||||
| Marriage | 16 Jun 1926 | Pittsburgh, ALLEGHENY, Pennsylvania |
||||
| Children |
|
|||||
| Documents | Federal Census 1940, Louis Stein family 419 9th Avenue, McKeesport, Pennsylvania | |||||
| Federal Census 1930, Louis Stein family 604 Monongahela Avenue, Glassport, Pennsylvania | ||||||
| Family ID | F295 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2017 | |||||
| Documents | City Directory of McKeesport, PA 1927, Louis Stein |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.