| Name | Hannah Estelle Rosenberg | |
| Nickname | Stella | |
| Birth | 17 Mar 1904 | Pittsburgh. ALLEGHENY, Pennsylvania |
| Gender | Female | |
| Death | 21 Oct 1987 | East Liverpool, COLUMBIANA, Ohio |
| Burial | Riverview Cemetery, East Liverpool, Ohio |
|
| Person ID | I762 | Azen |
| Last Modified | 6 Dec 2017 | |
| Father | Louis Rosenberg, b. 16 Sep 1878, Focşani Putna, Moldavia, ROMANIA d. 3 Mar 1959, Pittsburgh, ALLEGHENY, Pennsylvania (Age 80 years) | |
| Mother | Anna Hanoff, b. ca.1879, Russia-Kiev d. 15 Apr 1962, Pittsburgh, ALLEGHENY, Pennsylvania (Age ~ 83 years) | |
| Documents | Federal Census 1940, Louis Rosenberg family 771 Melbourne Street, Pittsburgh | |
| Federal Census 1930, Louis Rosenberg family 771 Melbourne Street, Pittsburgh | ||
| Federal Census 1920, Louis Rosenberg family 723 Anaheim Street, Pittsburgh | ||
| Federal Census 1910, Louis Rosenberg family 38 Davis Street, Pittsburgh | ||
| Family ID | F291 | Group Sheet | Family Chart |
| Family | Louis Stein, b. 7 Apr 1905, Pittsburgh, ALLEGHENY, Pennsylvania d. Dec 1973 (Age 68 years) | |||||
| Marriage | 16 Jun 1926 | Pittsburgh, ALLEGHENY, Pennsylvania |
||||
| Children |
|
|||||
| Documents | Federal Census 1940, Louis Stein family 419 9th Avenue, McKeesport, Pennsylvania | |||||
| Federal Census 1930, Louis Stein family 604 Monongahela Avenue, Glassport, Pennsylvania | ||||||
| Family ID | F295 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2017 | |||||
| Photos |
| Notes | Born:
Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.