| Name | Rose Amande Monast | |
| Birth | ca. 1898 | Granby, PQ CANADA |
| Gender | Female | |
| Death | 1981 | |
| Burial | Cimetière de Dunham, Cté Missisquoi, PQ CANADA |
|
| Person ID | I73341115 | King/Roy |
| Last Modified | 22 Dec 2020 | |
| Father | Pierre Monast, b. 1857 d. 1935 (Age 78 years) | |
| Mother | Emelie Trudel | |
| Family ID | F6034 | Group Sheet | Family Chart |
| Family | Esdrase Gamache, b. Mar 1894, New Bedford, BRISTOL, Massachusetts d. 1950 (Age 55 years) | |||||||||||||
| Marriage | 6 May 1918 | Granby, PQ CANADA |
||||||||||||
| Children |
|
|||||||||||||
| Photos | Headstone of Exdrase and Rose (Monast) Gamache Cimetière de Dunham, Cté Missisquoi, | |||||||||||||
| Documents | Federal Census 1921, Esdras Gamache family Province: Quebec District Name: Missisquoi Sub-District Name: Farnham (Township) | |||||||||||||
| Family ID | F6033 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Mar 2023 | |||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.