| Name | David Nelson Gamache | |
| Birth | 22 Mar 1878 | CANADA |
| Christening | lived in McKenzie, ND |
|
| Gender | Male | |
| Death | 16 Aug 1953 | North Dakota |
| Burial | Banks Lutheran Cemetery, Watford City, North Dakota |
|
| Person ID | I73340579 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 27 Feb 2026 | |
| Father | David Gamache, b. 28 Aug 1845, Napierville, St. Jean PQ CANADA d. May 1899, North Dakota (Age 53 years) | |
| Mother | Eliza Sophie Landry, b. ca. 1859, Napierville, PQ CANADA | |
| Marriage | 26 Nov 1872 | Napierville, PQ CANADA |
| Documents | 1885 Census of South Dakota, David Gamache family Charles Mix County, Dakota Territory | |
| Marriage Record of David Gamache and Eliza Sophie Landry | ||
| Family ID | F5804 | Group Sheet | Family Chart |
| Family 1 | Emma Dahl, b. 16 Apr 1887, NORWAY d. 12 Jan 1923, Twin Valley, MCKENZIE, North Dakota (Age 35 years) | |||||||||||
| Marriage | 15 Dec 1902 | Stony Creek, WILLIAMS, North Dakota |
||||||||||
| Children |
|
|||||||||||
| Documents | Federal Census 1910, David Gamache family Banks, MCKENZIE, North Dakota | |||||||||||
| Headstones | Gamache Family Headstone | |||||||||||
| Histories | Wedding Bells Williston graphic. (Williston, Williams County, N.D.) 1895-1919, December 18, 1902 | |||||||||||
| Family ID | F5805 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 Feb 2026 | |||||||||||
| Family 2 | Helena H. Parker, b. 17 Apr 1895, Minnesota d. Aug 1972, Kelso, COWLITZ, Washington (Age 77 years) | |||||||
| Children |
|
|||||||
| Documents | Federal Census 1940, David Gamache family Twin Valley, MACKENZIE, North Dakota | |||||||
| Federal Census 1930, David Gamache family Twin Valley, McKENZIE, North Dakota | ||||||||
| Family ID | F5964 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Nov 2022 | |||||||
| Event Map |
| Documents | State Census of North Dakota, 1925, David Gamache family Twin Valley, McKENZIE, North Dakota | |
| U.S., Indexed County Land Ownership Maps, 1860-1918 David Gamache, McKENZIE County Plat map | ||
| David Gamache WWI Draft Card | ||
| David Gamache DC |
| Headstones | Headstone of David Nelson Gamache |
| Histories | Land Claim Williston graphic. (Williston, Williams County, N.D.) 1895-1919, January 20, 1899 |
| Notes | Born:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.