| Name | David Gamache | |
| Birth | 2 Feb 1893 | Ludlow, HAMPDEN, Massachusetts |
| Gender | Male | |
| Death | Nov 1966 | Springfield, HAMPDEN, Massachusetts |
| Person ID | I73339085 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 30 Nov 2025 | |
| Father | Alfred Gamache, b. 4 Nov 1845, St-Bernard de Lacolle, PQ Canada d. 29 May 1915, Ludlow, HAMPDEN, Massachusetts (Age 69 years) | |
| Mother | Delia Denyse Tavernier, b. Feb 1853, Canada d. 1926 (Age 72 years) | |
| Marriage | 24 Jan 1871 | St-Bernard de LaColle, PQ Canada |
| Documents | Marriage record for Alfred Gamache and Delia Denyse Tavernier 24 Jan 1871, Lacolle, PQ CANADA | |
| Federal Census 1910, Alfred Gamache family Ludlow, HAMPDEN, Massachusetts | ||
| Federal Census 1900, Alfred Gamache family 1 Ludlwo, HAMPDEN, Massachusetts | ||
| Federal Census 1900, Alfred Gamache family 2 Ludlow, HAMPDEN, Massachusetts | ||
| Headstones | Headstone of Alfred and Denyse (Tavernier) Gamache; Souphraine Gamache; Mary Gamache Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts | |
| Family ID | F5224 | Group Sheet | Family Chart |
| Family | Isabelle M. Middleton, b. ca. 1897, Scotland d. 5 Mar 1970, Rockville, TOLLAND, Connecticut (Age 73 years) | |||
| Children |
|
|||
| Documents | Federal Census 1930, David Gamache family Ludlow, HAMPDEN, Massachusetts | |||
| Federal Census 1940, David Gamache family Ludlow, HAMPDEN, Massachusetts | ||||
| Family ID | F8809 | Group Sheet | Family Chart | ||
| Last Modified | 1 Oct 2018 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.