| Name | Catherine Przybycien | |
| Birth | 8 Jan 1907 | Ludlow, HAMPDEN, Massachusetts |
| Gender | Female | |
| Death | 1964 | |
| Burial | St. Aloysius Cemetery, Springfield, Massachsuetts |
|
| Person ID | I73338890 | King/Roy |
| Last Modified | 3 Mar 2022 | |
| Father | Francis Przybycien | |
| Mother | Catherine Bognar | |
| Family ID | F22332 | Group Sheet | Family Chart |
| Family | Armand Joseph Gamache, b. 3 Jul 1901, Ludlow, HAMPDEN, Massachusetts d. 28 Jun 1992, Ludlow, HAMPDEN, Massachusetts (Age 90 years) | |||
| Marriage | 1927 | Ludlow, HAMPDEN, Massachusetts |
||
| Children |
|
|||
| Documents | Federal Census 1940, Armand Gamache family 18 Cypress Street Ludlow, Massachusetts | |||
| Marriage Record Index for Armand Gamache and Catherine Przybycien | ||||
| Headstones | Headstone of Armand and Catherine (Przybycien) Gamache Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts, USA PLOT Section O | |||
| Family ID | F5153 | Group Sheet | Family Chart | ||
| Last Modified | 1 Dec 2022 | |||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.