| Name | Édouard Napoléon Couture | |
| Birth | ca. 1839 | |
| Gender | Male | |
| Person ID | I73334021 | King/Roy |
| Last Modified | 29 Nov 2012 | |
| Family | Marie Marguerite Clémentine Gamache, b. 31 Jan 1848, Cap St-Ignace, PQ CANADA d. 10 Apr 1889, St-Ferdinand d'Halifax, L'Érable, PQ CANADA (Age 41 years) | |||
| Marriage | 25 Jan 1869 | Ste-Sophie, Megantic, PQ CANADA |
||
| Children |
|
|||
| Family ID | F3370 | Group Sheet | Family Chart | ||
| Last Modified | 9 Aug 2021 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.