| Name | Marie Eliza Philomène Alberta Charron | |
| Birth | 13 Nov 1870 | L'isle Verte, Temiscouata PQ CANADA |
| Gender | Female | |
| Death | 26 Jul 1938 | St. Paul, Alberta, CANADA |
| Burial | St. Paul Roman Catholic Cemetery, St. Paul, Cold Lake Census Division, ,Alberta |
|
| Person ID | I73333346 | King/Roy |
| Last Modified | 1 May 2026 | |
| Father | Daniel Charron | |
| Mother | Tharcile Beaulieu | |
| Family ID | F3066 | Group Sheet | Family Chart |
| Family | Joseph Arthur Tormer Gamache, b. 6 Jun 1870, Ste-Modeste, Rivière-du-Loup, PQ, Canada d. 16 Jan 1929, St. Paul, Alberta, CANADA (Age 58 years) | |||||||||||||||||||||||||||
| Marriage | 10 Jan 1893 | Isle Verte, St Jean Baptiste, Rivière du Loup, PQ |
||||||||||||||||||||||||||
| Type: lived in Alberta | ||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Documents | Marriage Record for Arthur Gamache and Philomene Charron | |||||||||||||||||||||||||||
| Federal Census 1916 Canadian Plains, Arthur Gamache family | ||||||||||||||||||||||||||||
| Federal Census 1911, Arthur Gamche family Victoria, Alberta CANADA | ||||||||||||||||||||||||||||
| Federal Census 1921, Arthur Gamache family Rural Alberta, CANADA | ||||||||||||||||||||||||||||
| Headstones | Headstone of Arthur and Marie (Charron) Gamache Saint Paul Roman Catholic Cemetery Saint-Paul, Cold Lake Census Division, Alberta CANADA | |||||||||||||||||||||||||||
| Family ID | F3065 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 10 Jul 2026 | |||||||||||||||||||||||||||
| Event Map |
|
| Histories | Marie (Charron) Gamache Obit The Edmonton Bulletin Edmonton, Alberta, Canada · Tuesday, August 02, 1938 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.