Name | Augustin Gamache | |
Born | 27 Sep 1855 | L'Islet, L'Islet, PQ CANADA ![]() |
Gender | Male | |
Died | 1936 | |
Buried | Québec, St-Sauveur, comté Québec, Québec ![]() |
|
Person ID | I73332745 | King/Roy | Ancestors and relatives of Alphonse Gamache |
Last Modified | 27 Jan 2021 |
Father | Jacques Gamache, b. 24 Jul 1826, Notre Dame de L'Islet, PQ CANADA ![]() ![]() | |
Mother | Henriette Labbé, b. ca. 1825, PQ CANADA ![]() | |
Married | 3 Nov 1847 | L'Islet, L'Islet, CANADA ![]() |
Documents | ![]() | Marriage Record of Jacques Gamache and Henriette L'Abbé 3 Nov 1847, Notre-Dame de Bonsecours, L'Islet, PQ CANADA |
![]() | Federal Census 1851, Jacques Gamache family L'Islet, PQ CANADA | |
![]() | Federal Census 1861, Jacques Gamache family Province: Canada East (Quebec) District Name: L'Islet Sub-District Name: L'Islet | |
Family ID | F2772 | Group Sheet | Family Chart |
Family | Marie Augustine Lamarre, b. 28 Mar 1865, PQ CANADA ![]() | |||||||||||||||||||||
Married | 10 Feb 1885 | L'Islet, L'Islet, CANADA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Documents | ![]() | Federal Census 1901, Auguste Gamache family L'Islet, L'Islet PQ CANADA | ||||||||||||||||||||
![]() | Federal Census 1911, Augustin Gamache family St-Valier, PQ CANADA | |||||||||||||||||||||
Headstones | Headstone of Arsene and Marie Anne (Boissonneault) Gamache; Auguste and Augustine (Lamarre) Gamache; Charles Eugene and Simone (Bedard) Gamache Québec, St-Sauveur, comté Québec, Québec | |||||||||||||||||||||
Last Modified | 21 Aug 2021 | |||||||||||||||||||||
Family ID | F2774 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Baptismal Record of Augustin Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.