| Name | Vitaline Fortin | |
| Gender | Female | |
| Person ID | I73332132 | King/Roy |
| Last Modified | 19 Jul 2017 | |
| Father | David Fortin | |
| Mother | Living | |
| Family ID | F2510 | Group Sheet | Family Chart |
| Family | Fabien Gamache, b. 22 Feb 1817, Cap St-Ignace, Montmagny, CANADA d. 27 Aug 1894, Cap St-Ignace, Montmagny, CANADA (Age 77 years) | |||||||||||||||||||||||||||||||
| Marriage | 6 Aug 1844 | Cap Ste-Ignace, L'Islet, CANADA |
||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||
| Documents | Marriage Record of Fabien Gamache and Vitaline Fortin 6 Aug 1844, Cap St-Ignace, L'Islet, PQ | |||||||||||||||||||||||||||||||
| Federal Census 1851, Fabien Gamache family Province: Canada East (Quebec) District Name: L'Islet (county) Sub-District Name: Cap St. Ignace | ||||||||||||||||||||||||||||||||
| Federal Census 1871, Fabien Gamache family; Louis Gamache family | ||||||||||||||||||||||||||||||||
| Federal Census 1861, Fabien Gamache family Province: Canada East (Quebec) District Name: Montmagny Sub-District Name: Cap-St. Ignace | ||||||||||||||||||||||||||||||||
| Family ID | F2485 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
| Last Modified | 14 Aug 2021 | |||||||||||||||||||||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.