| Name | Mary Georgina Hughey | |
| Birth | Apr 1859 | PQ CANADA |
| Gender | Female | |
| Death | 5 Oct 1938 | Detroit, WAYNE, Michigan |
| Burial | Holy Cross Cemetery, Detroit, Michigan |
|
| Person ID | I7209 | King/Roy |
| Last Modified | 2 Sep 2026 | |
| Father | John Hughey, b. 1819 d. 1915 (Age 96 years) | |
| Mother | Sarah Downes, b. 1820 d. 1907 (Age 87 years) | |
| Family ID | F16476 | Group Sheet | Family Chart |
| Family | Isaiah Edward Gamache, b. Jun 1853, St-George de Noyan, Henryville, PQ CANADA d. 29 Mar 1914, Detroit, WAYNE, Michigan (Age 60 years) | |||||||||||||||||||
| Marriage | 13 Nov 1882 | Springwells (Detroit), WAYNE, MIchigan |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | Federal Census 1920, Isaiah Gamache family 472 Toledo Street, Detroit Renumbered Streets in 1920, this address become 5410 Toledo | |||||||||||||||||||
| Federal Census 1910, Isaiah Gamache family 472 Toledo Street, Detroit | ||||||||||||||||||||
| Federal Census 1900, Isaiah Gamache family 472 Toledo Street, Detroit | ||||||||||||||||||||
| Marriage Record of Isaiah Gamache and Mary Hughey | ||||||||||||||||||||
| State Census of Michigan 1884, Isaie Gamache family Springwells, Detroit, Michigan | ||||||||||||||||||||
| Marriage Record of Isaiah Gamache and Mary Hughey | ||||||||||||||||||||
| Headstones | Headstone of Isaiah and Mary (Hughey) Gamache, Joseph Gamache Holy Cross Catholic Cemetery Detroit, Wayne County, Michigan, USA PLOT Section B, Block 3 | |||||||||||||||||||
| Family ID | F2301 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 2 Sep 2026 | |||||||||||||||||||
| Event Map |
|
| Documents | Mary (Hughey) Gamache DC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.