| Name | Ferdinand Heinrich Gustave Laage | |
| Birth | 9 Jun 1855 | Marne, Holstein, GERMANY |
| Gender | Male | |
| Naturalized | 2 Oct 1894 | Circuit Court, Cook County, Illinois |
| Death | 9 Nov 1921 | Chicago, COOK, Illinois |
| Burial | St. Luke's Cemetery, Chicago, Illinois |
|
| Person ID | I70191 | King/Roy |
| Last Modified | 16 Jul 2026 | |
| Father | Heinrich Christian Peter Laage, b. 2 Sep 1812, Fiefbergen, Plon, Schleswig-Holstein, GERMANY d. 2 Mar 1902, Fiefbergen, Plon, Schleswig-Holstein, GERMANY (Age 89 years) | |
| Mother | Margarethe Catherina Elisabea Schwardt, b. 1821, GERMANY d. 1885 (Age 64 years) | |
| Marriage | 7 Nov 1840 | Schönberg, Sachsen, GERMANY |
| Family ID | F31810 | Group Sheet | Family Chart |
| Family | Wilhelmine Caroline Elise Rinker, b. ca. Apr 1871, GERMANY d. 14 Feb 1927, Chicago, COOK, Illinois (Age 55 years) | |||||||
| Marriage | 29 Dec 1889 | Altona, Hamburg, GERMANY |
||||||
| Arrival | 1890 | |||||||
| per 1900 Census | ||||||||
| Notes | Married:
|
|||||||
| Children |
|
|||||||
| Documents | Federal Census 1900, Ferdinand Laage / Wilhelmina (F31809) 711 East Belmont Street Chicago, Illinois | |||||||
| Ferdinand Heinrich Gustave Laage / Wilhelmine Caroline Elise Rinker (F31809) Marriage Record | ||||||||
| Federal Census 1910, Ferdinand Heinrich Gustave Laage / Wilhelmine Caroline Elise Rinker (F31809) 3058 N. Hayne Avenue Chicago, Illinois | ||||||||
| Family ID | F31809 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jul 2026 | |||||||
| Event Map |
|
| Notes | Born:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.