| Name | Richard P. Susa | |
| Birth | 16 Jan 1933 | Footedale, FAYETTE, Pennsylvania |
| Gender | Male | |
| Person ID | I695 | Supansic |
| Last Modified | 23 Nov 2025 | |
| Father | Andrew Susa, b. 12 Nov 1894, Pennsylvania d. Aug 1977, Uniontown, FAYETTE, Pennsylvania (Age 82 years) | |
| Mother | Catherine V. Puskar, b. 6 Feb 1903, Pennsylvania d. 29 Mar 1977, Uniontown, FAYETTE, Pennsylvania (Age 74 years) | |
| Documents | Federal Census 1940, Andrew Susa / Catherine (F349) German Twp, FAYETTE, Pennsylvania | |
| Histories | Federal Census 1930, Andrew Susa / Catherine V. Puskar (F349) German Twp, FAYETTE, Pennsylvania | |
| Family ID | F349 | Group Sheet | Family Chart |
| Family | Philomina M. George, b. ca. 1934, Barnesboro, CAMBRIA, Pennsylvania | |||
| Marriage | 7 Feb 1959 | Winchester, Virginia |
||
| Children |
|
|||
| Documents | Richard P. Susa / Philomina M. George (F273) Marriage Record | |||
| Family ID | F273 | Group Sheet | Family Chart | ||
| Last Modified | 21 Nov 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.