| Name | Leona Clara King | |
| Birth | 25 Oct 1901 | Pelkie, BARAGA, Michigan |
| Gender | Female | |
| Death | 11 May 1970 | St. Clair Shores, MACOMB, Michigan |
| Burial | Resurrection Cemetery, Clinton Twp, Michigan |
|
| Person ID | I69 | King/Roy |
| Last Modified | 11 Jan 2026 | |
| Father | Peter Eugene King, b. 12 Feb 1854, CLINTON, New York d. 27 Jan 1934, Detroit, WAYNE, Michigan (Age 79 years) | |
| Mother | Josephine Elizabeth Duquette, b. 30 Jun 1866, Ottawa, Carleton, Ontario, Canada d. 8 May 1925, East Tawas, IOSCO, Michigan (Age 58 years) | |
| Marriage | 24 Nov 1887 | Pequaming, BARAGA,Michigan |
| Photos | Wedding Record from Pequaming Church - Peter E. King and Josephine Duquette Clearly shows record of first marriage | |
| Documents | Federal Census 1920 - Peter E. King family Baraga, BARAGA, Michigan | |
| Theodore (Seguin) Duquette 1900 US Federal Census | ||
| Federal Census 1910 - Peter E. King family, Theodore Duquette / Flora King (F68) Baraga, BARAGA, Michigan | ||
| Federal Census 1900, Peter King family, Theodore Duquette / Flora King (F68) | ||
| Histories | Aldem King Interview Transcript #1; Jackson, Michigan 1993 | |
| Aldem King Interview #2 Jackson, Michigan; 1993 | ||
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Dona Phaida Neault, b. 2 Apr 1897, St-Edward de Gentilly, Nicolet, PQ CANADA d. 11 Feb 1979, St. Clair Shores, MACOMB, Michigan (Age 81 years) | |||||||||||||||||||||||||||
| Marriage | 6 May 1923 | Wittemore, IOSCO, Michigan |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Photos | Dona and Leona wedding day, 1923 | |||||||||||||||||||||||||||
| Documents | Federal Census 1930, Dona Neault family 19th Ward, Detroit City, Wayne County, Michigan; ED 82-685, SD 22, Sheet 19A; 5590 Hurlbut Avenue | |||||||||||||||||||||||||||
| Federal Census 1940, Dona Neault family 5590 Hurlbut Avenue, Detroit, Michigan | ||||||||||||||||||||||||||||
| Marriage Record of Dona Neault and Leona King Whittemore, IOSCO, Michigan | ||||||||||||||||||||||||||||
| Federal Census 1950, Dona Neault family 5590 Hurlbut Street Detroit, Michigan | ||||||||||||||||||||||||||||
| Headstones | Headstones of Dona Phaida Neault / Leona Clara King (F9) | |||||||||||||||||||||||||||
| Family ID | F9 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 11 Jan 2026 | |||||||||||||||||||||||||||
| Event Map |
| Photos | Emmanuel Emil King and Leona King Bucco in driver's seat, Leona on running board | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.