| Name | Louis R. King | |
| Birth | ca. 1835 | New York |
| Gender | Male | |
| Death | 18 Oct 1920 | WARREN, New York |
| Burial | St. Mary's Cemetery, Ticonderoga, New York |
|
| Person ID | I68100 | King/Roy |
| Last Modified | 16 Feb 2026 | |
| Father | George King, b. ca. 1799, PQ CANADA | |
| Mother | Amelia, b. ca. 1804, Vermont | |
| Documents | Federal Census 1850, George King / Amelia (F30986) Ticonderoga, ESSEX, New York | |
| Family ID | F30986 | Group Sheet | Family Chart |
| Family | Margaret Miner, b. ca. 1844, PQ CANADA d. 1921, Ticonderoga, ESSEX, New York (Age 77 years) | |||||||||||||
| Marriage | ca. 1860 | New York |
||||||||||||
| Children |
|
|||||||||||||
| Documents | Federal Census 1870, Louis King / Margaret (F30984) North Hero, GRAND ISLE, Vermont | |||||||||||||
| Federal Census 1920, Louis R. King / Margaret Miner (F30984) 17 Howe Street Ticonderoga, ESSEX, New York | ||||||||||||||
| Family ID | F30984 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Feb 2026 | |||||||||||||
| Event Map |
|
| Histories | Louis King Obit The Post-Star Glens Falls, New York · Tuesday, October 19, 1920, p.9 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.