| Name | Anna A. Hussar | |
| Birth | ca. 1912 | Pennsylvania |
| Gender | Female | |
| Death | 17 Jun 2002 | Cheswick, ALLEGHENY, Pennsylvania |
| Person ID | I643 | Supansic |
| Last Modified | 17 Nov 2025 | |
| Father | Stefan Rudolf Hussar, b. 12 Dec 1884, Slovakia, AUSTRIA-HUNGARY d. 25 Dec 1972, Natrona Heights, ALLEGHENY, Pennsylvania (Age 88 years) | |
| Mother | Maria J. Harvanek, b. ca. 1890, CZECHOSLOVAKIA | |
| Documents | Stefan Hussar / Maria Harvanek (F218) Petition for Naturalization | |
| Federal Census 1940, Stefan R. Hussar / Maria J. Harvanek (F218) 238 Oak Street Springdale, ALLEGHENY, Pennsylvania | ||
| Federal Census 1930, Stefan Rudolf Hussar / Maria J. Harvanek (F218) 232 Oak Street Springdale, ALLEGHENY, Pennsylvania | ||
| Family ID | F218 | Group Sheet | Family Chart |
| Family 1 | Francis Conrad Susa, b. 19 Feb 1910, Cardale, FAYETTE, Pennsylvania d. 6 May 1995, Tarentum, ALLEGHENY, Pennsylvania (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F247 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2025 | |||||
| Family 2 | John Robak | |
| Family ID | F249 | Group Sheet | Family Chart |
| Last Modified | 17 Nov 2025 | |
| Histories | Anna (Hussar) Susa Robak Obit Pittsburgh Post-Gazette Pittsburgh, Pennsylvania · Friday, June 21, 2002, p47 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.