Name | Louis George Kunde | |
Birth | ca. Apr 1860 | GERMANY |
Gender | Male | |
Death | After 4 Aug 1938 | Oshkosh, WINNEBAGO, Wisconsin |
Person ID | I61387 | King/Roy |
Last Modified | 23 Nov 2024 |
Family | Hulda Meeks, b. 6 Nov 1859, Pommern, GERMANY d. 4 Aug 1938, Oshkosh, WINNEBAGO, Wisconsin (Age 78 years) | |||||||||||||||||
Marriage | 1880 | GERMANY | ||||||||||||||||
Arrival | 1886 | |||||||||||||||||
Children |
|
|||||||||||||||||
Documents | Federal Census 1910, Louis Kunde family 1 427 6th Street Oshkosh, WINNEBAGO, Wisconsin | |||||||||||||||||
Federal Census 1910, Louis Kunde family 2 427 6th Street Oshkosh, WINNEBAGO, Wisconsin | ||||||||||||||||||
City Directory of Oshkosh, Wisconsin 1919, Louis Kunde family 1106 South Main Street Oshkosh, WINNEBAGO, Wisconsin | ||||||||||||||||||
City Directory of Oshkosh, Wisconsin 1924, Louis Kunde family 313 1/2 10th Street Oshkosh, WINNEBAGO, Wisconsin | ||||||||||||||||||
Federal Census 1900, Louis Kunde family Spring Rock, CLINTON, Iowa | ||||||||||||||||||
Family ID | F28272 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 24 Nov 2024 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.