Name | Mary Goodrich | |
Birth | 4 Jul 1836 | CANADA ![]() |
Gender | Female | |
Death | 20 Apr 1920 | Bristol, ADDISON, Vermont ![]() |
Person ID | I60706 | King/Roy |
Last Modified | 5 Jul 2024 |
Father | Louis Goodrich, b. CANADA ![]() | |
Family ID | F27964 | Group Sheet | Family Chart |
Family | Francis Zeno, b. 15 Oct 1828, CANADA ![]() ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Documents | ![]() | Federal Census 1870, Francis Zeno family Monkton, ADDISON, Vermont | ||||||||||||||||||||
![]() | Federal Census 1880, Francis Zeno family Starksboro, ADDISON, Vermont | |||||||||||||||||||||
Histories | ![]() | Fred Zeno Obit 15 Mar 1939 Burlington, Vermont | ||||||||||||||||||||
Family ID | F27963 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 5 Jul 2024 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.