| Name | Ethel Caulkett | |
| Birth | 5 May 1916 [1] | |
| Gender | Female | |
| Death | 30 Aug 1996 | |
| Person ID | I582 | Krause |
| Last Modified | 14 Apr 2009 | |
| Family | Doctor Albert I. Monheim, b. ca 1910, Pennsylvania d. 25 Jan 2005 (Age 95 years) | |||||
| Children |
|
|||||
| Family ID | F216 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Apr 2009 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.