| Name | Alonzo Norton Daniel | |
| Birth | 12 Aug 1854 | Illinois |
| Gender | Male | |
| Death | 1 Apr 1893 | WHITE, Illinois |
| Person ID | I58053 | King/Roy |
| Last Modified | 25 Aug 2023 | |
| Father | Zachariah Daniel, b. ca. 1817, Tennessee | |
| Mother | Elizabeth, b. ca. 1821, Kentucky | |
| Documents | Federal Census 1860, Zachariah Daniel family Burnt Prairie, WHITE, Illinois | |
| Federal Census 1850, Zachariah Daniel family WHITE, Illinois | ||
| Family ID | F26868 | Group Sheet | Family Chart |
| Family | Mary Elizabeth Edwards, b. 21 Oct 1847, Tennessee d. 30 Oct 1925, Seattle, KING, Washington (Age 78 years) | |||||
| Marriage | 2 Aug 1872 | WHITE, Illinois |
||||
| Notes | Married:
|
|||||
| Children |
|
|||||
| Documents | Federal Census 1900, Mary E. Daniel family Gray, WHITE, Illinois | |||||
| Federal Census 1880, Alonzo Daniel Sr. family Burnt Prairie, WHITE, Illinois | ||||||
| Family ID | F26866 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Aug 2023 | |||||
| Event Map |
|
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.