| Name | Nancy Jane Bowell | |
| Birth | 6 Sep 1852 | Argos, MARSHALL, Indiana |
| Gender | Female | |
| Death | 18 Aug 1929 | Salem, MARION, Oregon |
| Person ID | I56 | Unaffiliated and Unknown |
| Last Modified | 17 Dec 2025 | |
| Family | Sherman Chapman, b. Jun 1850, Indiana d. 8 Feb 1926, Oregon (Age 75 years) | |||
| Children |
|
|||
| Family ID | F19 | Group Sheet | Family Chart | ||
| Last Modified | 17 Dec 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.