| Name | Rosalie Arbour | |
| Birth | 8 May 1855 | Percé, PQ CANADA |
| Gender | Female | |
| Death | 16 Aug 1940 | PQ CANADA |
| Person ID | I5560 | King/Roy |
| Last Modified | 29 Jan 2023 | |
| Father | Isaac Chrysostome Arbour, b. 1818 d. 1881 (Age 63 years) | |
| Mother | Marie Sara Quirion, b. 1825 d. 1901 (Age 76 years) | |
| Family ID | F3706 | Group Sheet | Family Chart |
| Family | Tancrède Gamache, b. 1 Feb 1848, Percé, Gaspésie, PQ CANADA d. 15 Mar 1933, Cap-d'Espoir, Gaspésie, PQ CANADA (Age 85 years) | |||||||||||||||||||||||||||
| Marriage | 21 Jan 1873 | Percé, Gaspésie-Iles-de-la-Madeleine, PQ, CANADA |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Documents | Marriage Record of Tancréte Gamache and Rosalie Arbour | |||||||||||||||||||||||||||
| Federal Census 1891, Tancrede Gamache family1 Province: Quebec District Name: Gaspé Sub-District Name: L'Anse-du-Cap | ||||||||||||||||||||||||||||
| Federal Census 1891, Tancrede Gamache family2 Province: Quebec District Name: Gaspé Sub-District Name: L'Anse-du-Cap | ||||||||||||||||||||||||||||
| Family ID | F1730 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 11 Jul 2026 | |||||||||||||||||||||||||||
| Event Map |
|
| Photos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.