| Name | William Raymond Susa | |
| Birth | 2 May 1921 | Vestaburg, WASHINGTON, Pennsylvania |
| Gender | Male | |
| Death | 27 Feb 2007 | Reseda, LOS ANGELES, California |
| Person ID | I551 | Supansic |
| Last Modified | 18 Nov 2025 | |
| Father | Andrew John Susa, b. 24 Jul 1887, Klukno, Slovakia, AUSTRIA-HUNGARY d. 8 Sep 1964, Pittsburgh, ALLEGHENY, Pennsylvania (Age 77 years) | |
| Mother | Mary Bailey, b. 18 Feb 1893, Fairbank, FAYETTE, Pennsylvania d. 16 Jul 1947, Pittsburgh, ALLEGHENY, Pennsylvania (Age 54 years) | |
| Marriage | 16 Nov 1907 | Leisering, FAYETTE, Pennsylvania |
| Documents | Andrew Susa / Mary Bailey (F215) Petition for Naturalization | |
| Federal Census 1920, Andrew Susa / Mary Bailey (F215) Centerville, WASHINGTON, Pennsylvania | ||
| Federal Census 1930, Andrew Susa / Mary Bailey (F215) 324 Murtland Avenue Springdale, ALLEGHENY, Pennsylvania | ||
| Federal Census 1940, Andrew John Susa / Mary Bailey (F215) 360 Murtland Street Springdale, ALLEGHENY, Pennsylvania | ||
| Family ID | F215 | Group Sheet | Family Chart |
| Family | Alexandra M. Strama, b. ca. 1919, Harwick, Springdale, ALLEGHENY, Pennsylvania | |
| Marriage | 26 Feb 1949 | Winchester, Virginia |
| Documents | William Raymond Susa / Alexandra M. Strama (F271) Marriage Record | |
| Family ID | F271 | Group Sheet | Family Chart |
| Last Modified | 18 Nov 2025 | |
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.