| Name | Elizabeth Eleanor McCarragher | |
| Birth | ca. Mar 1840 | Ontario, WAYNE, New York |
| Gender | Female | |
| Death | 12 Jul 1908 | Rochester, MONROE, New York |
| Burial | Holy Sepulchre Cemetery, Rochester, New York |
|
| Person ID | I54668 | King/Roy |
| Last Modified | 28 Jun 2025 | |
| Father | McCarragher, b. IRELAND | |
| Family ID | F25456 | Group Sheet | Family Chart |
| Family | Louis Pierre Gammache (Gamash) (Gamasch), b. ca. 1825-1834, PQ CANADA d. 8 May 1885, Rochester, MONROE, New York (Age 51 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Documents | Federal Census 1880, Louis (Gamash) Gammache family 11 Smith Street Rochester, New York | |||||||||||||||
| Federal Census 1900, (Louis) Gammache family 177 Smith street Rochester, New York | ||||||||||||||||
| State Census of New York, 1905, (Louyis) Gammache family 180 Laburnum Crescent Rochester, New York | ||||||||||||||||
| Headstones | Headstone of Louis Pierre and Elizabeth Eleanor (McCarragher) Gammache | |||||||||||||||
| Family ID | F25455 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Jun 2025 | |||||||||||||||
| Event Map |
|
| Documents | City Directory of Rochester, New York Elizabeth Gammache, Louis P. Gammache; Charles Gammache | |
| Elizabeth (McCarragher) Gammache Death Index |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.