| Name | Andrew John Susa | |
| Birth | 24 Jul 1887 | Klukno, Slovakia, AUSTRIA-HUNGARY |
| Gender | Male | |
| Immigrated | 7 Nov 1904 | Baltimore, Maryland |
| Naturalized | 25 Sep 1922 | |
| per Mary Petition | ||
| Death | 8 Sep 1964 | Pittsburgh, ALLEGHENY, Pennsylvania |
| Burial | Deer Creek Cemetery, Cheswick, Pennsylvania |
|
| Person ID | I544 | Supansic |
| Last Modified | 24 Nov 2025 | |
| Father | Mathias Susa, b. ca. 1827, Slovakia, AUSTRIA-HUNGARY d. 4 Jan 1892, Kluknova, Slovakia, AUSTRIA-HUNGARY (Age 65 years) | |
| Mother | Frances | |
| Family ID | F257 | Group Sheet | Family Chart |
| Family | Mary Bailey, b. 18 Feb 1893, Fairbank, FAYETTE, Pennsylvania d. 16 Jul 1947, Pittsburgh, ALLEGHENY, Pennsylvania (Age 54 years) | |||||||||||||
| Marriage | 16 Nov 1907 | Leisering, FAYETTE, Pennsylvania |
||||||||||||
| Children |
|
|||||||||||||
| Documents | Andrew Susa / Mary Bailey (F215) Petition for Naturalization | |||||||||||||
| Federal Census 1920, Andrew Susa / Mary Bailey (F215) Centerville, WASHINGTON, Pennsylvania | ||||||||||||||
| Federal Census 1930, Andrew Susa / Mary Bailey (F215) 324 Murtland Avenue Springdale, ALLEGHENY, Pennsylvania | ||||||||||||||
| Federal Census 1940, Andrew John Susa / Mary Bailey (F215) 360 Murtland Street Springdale, ALLEGHENY, Pennsylvania | ||||||||||||||
| Family ID | F215 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Nov 2025 | |||||||||||||
| Documents | Andrew John Susa WWII Draft Card | |
| Andrew John Susa DC |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.