| Name | Jane Marie Kennedy | |
| Birth | Oct 1934 | Alpena, ALPENA, Michigan |
| Gender | Female | |
| Death | 2 Feb 2016 | Port Richey, PASCO, Florida |
| Person ID | I54315 | King/Roy |
| Last Modified | 12 Dec 2022 | |
| Father | Thomas Kennedy | |
| Mother | Eunice | |
| Family ID | F25314 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F25312 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Dec 2022 | |||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.