| Person ID | I54 | Supansic |
| Last Modified | 11 Nov 2025 | |
| Father | Andrew M. Polka, b. ca. 1909, Pennsylvania | |
| Mother | Alma J., b. ca. 1919, Pennsylvania | |
| Documents | Federal Census 1950, Andrew M. Polka / Alma J. (F179) Park Twp., ARMSTRONG, Pennsylvania | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F6 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Nov 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.