| Name | Stephen Thomas Susa | |
| Birth | 18 Feb 1914 | Fairbank, FAYETTE, Pennsylvania |
| Gender | Male | |
| Death | 15 Feb 1998 | Springdale, ALLEGHENY, Pennsylvania |
| Burial | Lakewood Memorial Gardens, Dorseyville, Pennsylvania |
|
| Person ID | I539 | Supansic |
| Last Modified | 17 Nov 2025 | |
| Father | Andrew John Susa, b. 24 Jul 1887, Klukno, Slovakia, AUSTRIA-HUNGARY d. 8 Sep 1964, Pittsburgh, ALLEGHENY, Pennsylvania (Age 77 years) | |
| Mother | Mary Bailey, b. 18 Feb 1893, Fairbank, FAYETTE, Pennsylvania d. 16 Jul 1947, Pittsburgh, ALLEGHENY, Pennsylvania (Age 54 years) | |
| Marriage | 16 Nov 1907 | Leisering, FAYETTE, Pennsylvania |
| Documents | Andrew Susa / Mary Bailey (F215) Petition for Naturalization | |
| Federal Census 1920, Andrew Susa / Mary Bailey (F215) Centerville, WASHINGTON, Pennsylvania | ||
| Federal Census 1930, Andrew Susa / Mary Bailey (F215) 324 Murtland Avenue Springdale, ALLEGHENY, Pennsylvania | ||
| Federal Census 1940, Andrew John Susa / Mary Bailey (F215) 360 Murtland Street Springdale, ALLEGHENY, Pennsylvania | ||
| Family ID | F215 | Group Sheet | Family Chart |
| Family | Marie Zita Hussar, b. 4 Oct 1914, Tarentum, ALLEGHENY, Pennsylvania d. 19 Apr 2006, Natrona Heights, ALLEGHENY, Pennsylvania (Age 91 years) | |||||||
| Children |
|
|||||||
| Documents | Federal Census 1950, Stephen Thomas Susa / Marie Zita Hussar (F214) 238 Oak Street, 3rd Floor-Rear Springdale, ALLEGHENY, Pennsylvania | |||||||
| Federal Census 1940, Stephen Thomas Susa / Marie Zita Hussar (F214) 443 Wabash Street Springdale, ALLEGHENY, Pennsylvania | ||||||||
| Family ID | F214 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 Nov 2025 | |||||||
| Documents | Stephen Thomas Susa WWII Draft Card | |
| Stephen Thomas Susa BC |
| Notes | Born:
Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.