| Name | Bonnie Grant | |
| Gender | Female | |
| Person ID | I53623 | King/Roy |
| Last Modified | 29 Sep 2022 | |
| Father | Allen Grant, b. 10 Apr 1914, Illinois d. 9 Sep 1969 (Age 55 years) | |
| Mother | Dorothy Anderson, b. 23 May 1927, East St. Louis, ST. CLAIR, Illinois d. 2 Sep 2020, Jonesboro, CRAIGHEAD, Arkansas (Age 93 years) | |
| Family ID | F25021 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.