| Name | Rachel | |
| Birth | ca. May 1834 | New York |
| Gender | Female | |
| Death | 2 Aug 1907 | New York, MANHATTAN, New York |
| Person ID | I5 | Newman |
| Last Modified | 26 Feb 2020 | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Harris Newman, b. 23 Apr 1831, PRUSSIA-GERMANY d. 6 Nov 1922, Brooklyn, KINGS, New York (Age 91 years) | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Documents | Federal Census 1880, Harris Newman family New York, New York | |||||||||||||||||||||||||
| State Census of New York 1905, Harris Newman family New York, MANHATTAN, New York | ||||||||||||||||||||||||||
| Federal Census 1910, Harris Newman family 304 West 137th Street, Manhattan, New York | ||||||||||||||||||||||||||
| Federal Census 1920, Harris Newman family1 266 West 139th Street, New York, New York | ||||||||||||||||||||||||||
| Federal Census 1920, Harris Newman family2 266 West 139th Street, New York, New York | ||||||||||||||||||||||||||
| Federal Census 1870, Harris Newman family New York, New York | ||||||||||||||||||||||||||
| State Census of New York 1915, Harris Newman family New York, New York | ||||||||||||||||||||||||||
| Federal Census 1900, Harris Newman family 79 East 124th Street, Manhattan, New York | ||||||||||||||||||||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 26 Feb 2020 | |||||||||||||||||||||||||
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.