| Name | Théodule Gamache | |
| Birth | 1854 | PQ CANADA |
| Gender | Male | |
| Death | 30 Mar 1921 | Pawtucket, PROVIDENCE, Rhode Island |
| Burial | Precious Blood Cemetery, Woonsocket, Rhode Island |
|
| Person ID | I4560 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 2 Nov 2025 | |
| Father | Pierre Gamache, b. 4 Mar 1818, Ste-Marguerite de Blairfindie, L'Acadie, PQ d. 21 Nov 1886, St-Bernard de Lacolle, PQ CANADA (Age 68 years) | |
| Mother | Marion Salomé Boivin, b. 1816 | |
| Marriage | 27 Sep 1847 | St-Valentin, St Jean, PQ CANADA |
| Documents | Marriage Record Pierre Gamache - Salome Boivin Marriage Record Pierre Gamache - Salome Boivin, 28 Sep 1847, St-Valentin | |
| Federal Census 1861, Pierre Gamache family Province: Canada East (Quebec) District Name: St. Jean Sub-District Name: Lacolle | ||
| Federal Census 1881, Pierre Gamache, Theodule Gamache and Pierre Gamache families | ||
| Federal Census 1881, Pierre Gamache, Theodule Gamache and Pierre Gamache families Lacolle, St. Jean PQ CANADA | ||
| Family ID | F1405 | Group Sheet | Family Chart |
| Family | Marie Emma Celinaire (Solomé) Lareau, b. Jan 1860, PQ CANADA d. 16 Jan 1929, Pawtucket, PROVIDENCE, Rhode Island (Age 69 years) | |||||||||||||||||||||||||||||
| Marriage | 26 Oct 1875 | St Bernard Lacolle, St Jean, PQ, Canada |
||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||
| Documents | Federal Census 1891, Pierre Gamache and Theodule Gamache families Province: Quebec District Name: St. Jean Sub-District Name: St. Bernard-de-Lacolle | |||||||||||||||||||||||||||||
| Federal Census 1910, Theodule Gamache family 36 Fletcher Street, Central Falls, Pawtucket, Rhode Island | ||||||||||||||||||||||||||||||
| Federal Census 1881, Pierre Gamache, Theodule Gamache and Pierre Gamache families | ||||||||||||||||||||||||||||||
| Federal Census 1881, Pierre Gamache, Theodule Gamache and Pierre Gamache families Lacolle, St. Jean PQ CANADA | ||||||||||||||||||||||||||||||
| Family ID | F2369 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||
| Last Modified | 1 Jul 2024 | |||||||||||||||||||||||||||||
| Event Map |
| Documents | City Directory of Pawtucket, Rhode Island 1899 |
| Notes | Buried:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.