| Name | Elizabeth Laundry | |
| Birth | Feb 1872 | New York |
| Gender | Female | |
| Death | 13 Sep 1956 | Colonie, ALBANY, New York |
| Person ID | I439 | King/Roy |
| Last Modified | 16 Feb 2026 | |
| Family | Louis Miner King, b. 8 Aug 1868, Champlain, CLINTON, New York d. 29 Aug 1944, Colonie, ALBANY, New York (Age 76 years) | |||||||||||||
| Marriage | ca. 1895 | |||||||||||||
| Children |
|
|||||||||||||
| Documents | Federal Census 1900, Louis King family Ticonderoga, ESSEX, New York | |||||||||||||
| Federal Census 1910, Louis King / Elizabeth Laundre (F67) Hague, WARREN, New York | ||||||||||||||
| Federal Census 1920, Louis King / Elizabeth Laundre (F67); Wilfred Nedeau / Frances King (F30979) 1 Niskayuna, SCHENECTADY, New York | ||||||||||||||
| Federal Census 1920, Louis King / Elizabeth Laundre (F67); Wilfred Nedeau / Frances King (F30979) 2 Niskayuna, SCHENECTADY, New York | ||||||||||||||
| Federal Census 1930, Louis King / Elizabeth Laundre (F67) 301 Van Vranken Avenue Schenectady, SCHENECTADY, New York | ||||||||||||||
| Federal Census 1940, Louis King / Elizabeth Laundre (F67); Wilfred Nedeau / Frances King (F30979) Colonie, ALBANY, New York | ||||||||||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 20 Feb 2026 | |||||||||||||
| Event Map |
|
| Notes | Died:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.