| Name | Joseph A. Gamache | |
| Birth | 24 Feb 1892 | Killarney, Ontario, CANADA |
| Christening | 13 Mar 1892 | Wikwemikong Mission, Ontario CANADA |
| Gender | Male | |
| Person ID | I4322 | King/Roy | Ancestors and relatives of Alphonse Gamache |
| Last Modified | 9 Apr 2026 | |
| Father | Jean-Louis Gamache, b. 24 Jun 1860, St. Thomas, Montmagny, PQ CANADA d. 13 Mar 1923, Sault Ste. Marie, Ontario, CANADA (Age 62 years) | |
| Mother | Elizabeth McKay, b. Nov 1863, Ontario, CANADA d. 21 Feb 1931, Sault Ste. Marie, Ontario, CANADA (Age 67 years) | |
| Marriage | 30 Aug 1881 | Wikwemikong Mission, Manitoulin Island, Ontario, CANADA |
| Documents | Federal Census 1911, Louis Gamache family Province: Ontario District Name: Algoma West Sub-District Name: Sault Ste. Marie | |
| Federal Census 1891, Louis Gamache family Algoma, Ontario CANADA | ||
| Federal Census 1901, Jean-Louis Gamache / Elizabeth McKay (F1342) Sault Ste- Marie, Algoma, Ontario CANADA | ||
| Family ID | F1342 | Group Sheet | Family Chart |
| Family 1 | Mary Cathryn Haley, b. 26 Feb 1897, Michigan d. 15 Sep 1971, LEE, Florida (Age 74 years) | |||
| Marriage | 7 Nov 1914 | Sault Ste. Marie, CHIPPEWA, Michigan |
||
| Children |
|
|||
| Documents | Marriage Record of Jos Gamache and Mary Haley 6 Nov 1914, Sault Ste-Marie, Michigan | |||
| Federal Census 1920, Joseph A. Gamache / Mary Cathryn Haley (F1349) 510 Johnson Street Saginaw, SAGINAW, Michigan | ||||
| Family ID | F1349 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2026 | |||
| Family 2 | Frances Kathleen Watson, b. ca. 1909, CANADA d. 24 May 2005, Tobermory, Owen Sound, Ontario CANADA (Age 96 years) | |||||||||||
| Marriage | 11 Apr 1942 | Tobermory, Owen Sound, Ontario CANADA |
||||||||||
| Children |
|
|||||||||||
| Documents | Joseph / Frances Kathleen Watson (F22284) Marriage Record | |||||||||||
| Histories | Joseph / Frances Kathleen Watson (F22284) Wedding Announcement The Sun Times Owen Sound Daily Sun-Times Owen Sound, Ontario, Canada · Saturday, April 11, 1942, p.9 | |||||||||||
| Family ID | F22284 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Apr 2026 | |||||||||||
| Event Map |
|
| Photos | Joseph A. Gamache - Plat map of Stonington, DELTA, Michigan |
| Documents | Baptismal Record of Joseph Gamache |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.