| Name | Evangeline Cirela Ling Sumic | |
| Birth | ca. 1947 | Kapaau, HAWAI'I, Hawaii |
| Gender | Female | |
| Death | 24 May 2012 | Aiea, HONOLULU, Hawaii |
| Person ID | I42771 | King/Roy |
| Last Modified | 29 Aug 2021 | |
| Mother | Kimiya Kurata, b. ca. 1909, Piihonua, HAWAI'I, Hawaii d. 10 Jul 2001, Honolulu, HONOLULU, Hawaii (Age 92 years) | |
| Family ID | F20206 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F20210 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2021 | |
| Family 2 | Allan Edward Bigtas (Kondo) d. 1988 | |||||
| Marriage | 7 Jan 1969 | Hilo, HAWAI'I, Hawaii |
||||
| Divorce | 15 Jun 1982 | |||||
| Children |
|
|||||
| Histories | Bigtas - Ling-Sumic divorce finalized Hawaii Tribune-Herald (Hilo, Hawaii)Mon June 28 1982, p. 11 | |||||
| Vital Statistics - Marriages Hawaii Tribune-Herald (Hilo, Hawaii)22 Jan 1969, Wed, Page 6 | ||||||
| Family ID | F20187 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Aug 2021 | |||||
| Photos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.