| Name | Edna P. Craton | |
| Birth | ca. 1919 | |
| Gender | Female | |
| Person ID | I40361 | King/Roy |
| Last Modified | 13 Jan 2021 | |
| Family | Carl Christ Steinke, b. 28 Jun 1909, Manistee, MANISTEE, Michigan d. 4 Jan 1995, LUCAS, Ohio (Age 85 years) | |
| Marriage | 22 Jun 1986 | LUCAS, Ohio |
| Family ID | F19263 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2021 | |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.