| Name | Naomi Genevieve Meadows | |
| Birth | 3 Jul 1898 | Illinois |
| Gender | Female | |
| Death | 4 May 1956 | Toledo, Ohio |
| Person ID | I3802 | King/Roy |
| Last Modified | 4 Jan 2010 | |
| Father | Frank J. Meadows, b. Jan 1871, Missouri d. 29 Jul 1932, Ste. Genevieve, Missouri (Age 61 years) | |
| Mother | Sabina Hahn, b. Jul 1871, Missouri d. ca. 1907 (Age 35 years) | |
| Marriage | 19 May 1892 | Iron Mountain, ST. FRANCOIS, Missouri [1] |
| Family ID | F1194 | Group Sheet | Family Chart |
| Event Map |
|
| Notes | Born:
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.