| Name | Marie Elizabeth Meadows | |
| Birth | 8 Aug 1913 | Ste. Genevieve, Missouri |
| Gender | Female | |
| Death | 19 Apr 1999 | St. Louis, Missouri |
| Person ID | I3800 | King/Roy |
| Last Modified | 4 Jan 2010 | |
| Father | Frank J. Meadows, b. Jan 1871, Missouri d. 29 Jul 1932, Ste. Genevieve, Missouri (Age 61 years) | |
| Mother | Mary P. Maurice, b. ca. 1873, Missouri | |
| Marriage | 10 May 1910 | Ste. Genevieve, STE, GENEVIEVE, Missouri [1] |
| Notes | ||
| Family ID | F1193 | Group Sheet | Family Chart |
| Family | Raymond H. Heil | |
| Family ID | F1195 | Group Sheet | Family Chart |
| Last Modified | 3 Jan 2010 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.