Name | Lawrence Dana Kimball | |
Born | 24 Nov 1899 | Franklin, MERRIMACK, New Hampshire ![]() |
Gender | Male | |
Died | 26 Aug 1991 | Falls Church, FAIRFAX, Virginia ![]() |
Person ID | I37810 | King/Roy |
Last Modified | 5 Aug 2022 |
Father | Charles Valentine Kimball, b. ca. 1876, Canaan, GRAFTON, New Hampshire ![]() | |
Mother | Alice Maude Gamache, b. 10 Mar 1879, Daveluyville, Wolfe, PQ CANADA ![]() ![]() | |
Married | 16 Oct 1898 | Franklin, MERRIMACK, New Hampshire ![]() |
Documents | ![]() | Marriage Record of Charles Kimball and Alice Gamash 1 |
![]() | Marriage Record of Charles Kimball and Alice Gamash 2 | |
![]() | Marriage Record of Charles Kimball and Alice Maude Gamache 1 | |
![]() | Marriage Record of Charles Kimball and Alice Maude Gamache 2 | |
Family ID | F17964 | Group Sheet | Family Chart |
Family | Barbara Virginia Miller, b. 25 Aug 1907, San Marcos, HAYS, Texas ![]() ![]() | |||||||
Married | 28 Sep 1931 | Roanoke, Virginia ![]() |
||||||
Notes | Married:
|
|||||||
Children |
|
|||||||
Documents | ![]() | Marriage Record of Lawrence Kimball and Barbara Miller | ||||||
![]() | Federal Census 1940, Lawrence Kimball family 526 First Street Westfield, UNION, New Jersey | |||||||
Histories | ![]() | Engagement Announcement of Lawrence Kimball and Barbara Miller The Marshall News Messenger Marshall, Texas 22 Sep 1931, Tue • Page 3 | ||||||
Last Modified | 5 Aug 2022 | |||||||
Family ID | F17965 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Lawrence Kimball DC |
![]() | Birth Record of Lawrence Kimball |
Histories | ![]() | Lawrence Kimball Obit The Kilgore News Herald Kilgore, Texas 28 Aug 1991, Wed • Page 5 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.