Name | Emanuel Mervar | |
Birth | 26 Mar 1890 | No. 7 Učakovce, Vinica, Crnomelj, Austro-Slovenia ![]() |
Gender | Male | |
Death | 9 Sep 1962 | Big Bay, MARQUETTE, Michigan ![]() |
Burial | L'Anse Township Cemetery (Evergreen), L'Anse, Michigan ![]() |
|
Person ID | I36992 | King/Roy |
Last Modified | 13 Feb 2025 |
Father | Alois Mervar | |
Mother | Mary Flack, b. ca. 1850, Austro-Slovenia ![]() ![]() | |
Family ID | F29074 | Group Sheet | Family Chart |
Family | Agnes Phoebe Jackson, b. 17 Oct 1900, L'Anse, BARAGA, Michigan ![]() | |||||||||||||||||
Marriage | 6 Dec 1919 | Houghton, HOUGHTON, MIchigan ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Documents | ![]() | Mervar - Jackson Marriage Record | ||||||||||||||||
![]() | Federal Census 1940, Emanuel Mervar family L'Anse, BARAGA, Michigan | |||||||||||||||||
Headstones | ![]() | Headstone of Emanuel and Agnes (Jackson) Mervar | ||||||||||||||||
Histories | ![]() | Mervar - Jackson Wedding Announcement The L'Anse Sentinel L'Anse, Michigan · Friday, November 28, 1919, p1 | ||||||||||||||||
Family ID | F17851 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 7 Feb 2025 |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.