| Name | Michael Jordan | |
| Birth | ca. 1813 | IRELAND |
| Gender | Male | |
| Person ID | I36803 | King/Roy |
| Last Modified | 30 Apr 2020 | |
| Family | Rose Ann Ward, b. ca. 1813, IRELAND | |||||||||||||||
| Marriage | 30 Mar 1834 | Tallanstown, ARMAGH, IRELAND |
||||||||||||||
| Children |
|
|||||||||||||||
| Documents | Federal Census 1850, Michael Jordan family Allegheny, SOMERSET, Pennsylvania | |||||||||||||||
| Marriage Record of Michael Jordan and Rose Ward Witnessed by Ellen Doolan and xxx Lynch | ||||||||||||||||
| Federal Census 1880, Michael Jordan Sr and Michael Jordan Jr. families Alleghany, SOMERSET, Pennsylvania | ||||||||||||||||
| Family ID | F17812 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Apr 2020 | |||||||||||||||
| Event Map |
|
| Documents | Michael Jordan Declaration of Intent to Naturalize Allegheny County Court of Common Pleas 28 Sep 1892 | |
| Federal Census 1840, Michael Jordan family Cumberland, ALLEGANY, Maryland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.