| Name | Phoebe M. Gamache | |
| Birth | 17 May 1856 | Bellows Falls, WINDHAM, Vermont |
| Gender | Female | |
| Death | 24 Jul 1944 | Claremont, SULLIVAN, New Hampshire [1] |
| Person ID | I33606 | King/Roy |
| Last Modified | 24 Dec 2019 | |
| Father | Israel Julien Gamache, b. 3 Nov 1836, PQ CANADA d. 12 Nov 1899, Claremont, SULLIVAN, New Hampshire (Age 63 years) | |
| Mother | Julia | |
| Marriage | 1855 | PQ CANADA |
| Documents | Federal Census 1860, Israel Gamache family Newport, SULLIVAN, New Hampshire | |
| Family ID | F16913 | Group Sheet | Family Chart |
| Family | Solomon Lattimore, b. ca. Apr 1849, PQ CANADA d. 19 Aug 1937, Claremont, SULLIVAN, New Hampshire (Age 88 years) | |||||||||
| Marriage | 1873 | Claremont, SULLIVAN, New Hampshire |
||||||||
| Children |
|
|||||||||
| Documents | Federal Census 1900, Solomon Lattimore family Claremont, SULLIVAN, New Hampshire | |||||||||
| Federal Census 1880, Solomon Lattimore family Claremont, SULLIVAN, New Hampshire | ||||||||||
| Headstones | Headstone of Solomon and Phoebe (Gamache) Lattimore1 Saint Marys Cemetery Burial or Cremation Place: Claremont, Sullivan County, New Hampshire, United States of America | |||||||||
| Headstone of Solomon and Phoebe (Gamache) Lattimore2 Saint Marys Cemetery Burial or Cremation Place: Claremont, Sullivan County, New Hampshire, United States of America | ||||||||||
| Family ID | F16898 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Dec 2019 | |||||||||
| Notes | Died:
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.