| Name | Lydia E. Butts | |
| Birth | 30 Dec 1798 | Pennsylvania |
| Gender | Female | |
| Death | 22 Apr 1874 | |
| Burial | Butts-Martin Farm Cemetery, SUSQUEHANNA, Pennsylvania |
|
| Person ID | I29959 | King/Roy |
| Last Modified | 15 Jun 2019 | |
| Father | Peleg G. Butts, b. ca. Dec 1777, Dartmouth, BRISTOL, Massachusetts d. 10 Apr 1855 (Age 77 years) | |
| Mother | Alice Potter, b. 1779, Massachusetts d. 24 Jan 1843, SUSQUEHANNA, Pennsylvania (Age 64 years) | |
| Marriage | 12 Aug 1798 | Westport, BRISTOL, Massachusetts |
| Documents | Marriage Record of Peleg Butts and Alice Potter | |
| Federal Census 1800, Peleg Butts family Westport, BRISTOL, Massachusetts | ||
| Family ID | F15372 | Group Sheet | Family Chart |
| Family | Nathan Nettleton Martin, b. 17 Mar 1799, Pennsylvania d. 30 Jan 1844, Binghamton, BROOME, New York (Age 44 years) | |||||||
| Children |
|
|||||||
| Documents | Federal Census 1840, Nathan Martin family Liberty, SUSQUEHANNA, Pennsylvania | |||||||
| Federal Census 1830, Nathan Martin family Lawsville, SUSQUEHANNA, Pennsylvania | ||||||||
| Family ID | F15370 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jun 2019 | |||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.